Spain visa guides: compare the ten routes
Ten guides to Spanish visas and permits — who each one is for and what income it requires, with links to the full guide.
| Visa | Who it is for | Income requirement |
|---|---|---|
| Digital Nomad Visa Guide | Remote employees and freelancers working for companies outside Spain | 200% of the annual SMI spread over 12 months; +75% for the first family member, +25% for each additional one |
| Entrepreneur Visa Guide | Founders launching an innovative business in Spain | See the guide |
| Spain EU Family Reunification Visa Guide | Family members of EU citizens living in Spain | See the guide |
| Standard Family Reunification Visa Guide | Family members of non-EU residents in Spain | See the guide |
| Freelancer & Entrepreneur Visa Guide | Self-employed professionals starting a business in Spain | See the guide |
| Highly Qualified Professional Visa Guide | Professionals with a highly qualified job offer in Spain | See the guide |
| Intra-Company Transfer Visa Guide | Employees transferred to a Spanish branch of their company | See the guide |
| Non-Lucrative Visa Guide | People with passive income who will not work in Spain | 400% of the monthly IPREM, required for the whole year of the initial permit; +100% of the IPREM for each family member, also for the full year |
| Student Visa Guide | Students admitted to a Spanish study programme | See the guide |
| Work Visa Guide | Employees with a job offer from a Spanish company | See the guide |
Income figures updated for 2026: SMI per RD 126/2026; IPREM per Ley 31/2022 (rolled over). The DNV amount is derived from the 200% formula — the ministry publishes the formula, not a euro figure.